TABLE OF PROJECTS

Table Of Projects
No. | Project Name | Project Location | Contract Type | Client | Date of Start |
1 | ABS/Rubber Petrochemical Complex | Asaluye-Iran | EPC | Jam Petrochemical (JPC) | 18-2-2015 |
2 | North Yaran Oil Cluster | Howeyzeh -Iran | EPC | POGDC | 23-10-2014 |
3 | qeshm gas refinery | Qeshm -Iran | EPC | Iranian Offshore Oil Company (IOOC) | 21-12-2010 |
2 | under Ground Natural Gas Storage facilities | Sarakhs - Iran | EPC | Natural Gas Storage Company (NGSC) | 20-1-2010 |
3 | ABADAN Refinery - Phase 3 | Abadan - Iran | pc | National Iranian Oil Products Distribution Company (NIOPDC) | 23-7-2010 |
4 | Bahregan 1,000,000 BBL Oil Storage Tank | Bahregan-Iran | EPC | Iranian Offshore Oil Company (IOOC) | 6-5-2012 |
5 | Arak Petrochemical HD-PE Pilot Plant | Arak- Iran | EPC | National Petrochemical Company/ Petrochemical Research & Technology Company | 27-4-2008 |
6 | Arak Petrochemical PP-PE Pilot Plant | Arak- Iran | EPC | National Petrochemical Company/ Petrochemical Research & Technology Company | 27-4-2008 |
7 | Hengam Oilfield Onshore Facilities in Qeshm Island | Qeshm -Iran | EPC | Iranian Offshore Oil Company (IOOC) | 5-1-2008 |
8 | Isfahan and Mashhad 229,410 m³ Oil Products Storage Tanks | Isafahan/ Mashhad - Iran | EPC | National Iranian Oil Products Distribution Company (NIOPDC) | 23-9-2007 |
9 | Developed and implemented Tank Inventory System | Isfahan - Iran | EPC | National Iranian Oil Products Distribution Company (NIOPDC) | 6-3-2010 |
10 | The transmission line of Dustkooh & Gavarzin | Qeshm -Iran | PC | National Iranian Gas Company/ KERMAN Province Gas Company (NIGC/ KGC) | 18-10-2010 |
11 | Wastewater treatment plant of KHORAMBID Industrial Zone | Safashahr - Iran | PC | Fars Industrial Zone Company | 24-4-2011 |
12 | Wastewater treatment plant of MALUSJAN Industrial Zone | Beyza - Iran | PC | Fars Industrial Zone Company | 24-4-2011 |
13 | Shiraz Wastewater Collection System Zone B6 | Shiraz - Iran | PC | World Bank/ International Bank for Reconstruction and Development (WB/ IBRD) | 10-5-2006 |
14 | Shiraz Wastewater Collection System Zone 23B | Shiraz - Iran | PC | World Bank/ International Bank for Reconstruction and Development (WB/ IBRD) | 25-9-2006 |
15 | Shiraz Wastewater Collection System Zone D2 | Shiraz - Iran | PC | World Bank/ International Bank for Reconstruction and Development (WB/ IBRD) | 6-2-2007 |
16 | اGheer Gas Transmission Pipeline and CGS City Gas Station | Gheer - Iran | PC | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 22-2-2006 |
17 | Surmagh Gas Transmission Pipeline and CGS City Gas Station | Surmagh - Iran | PC | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 21-5-2005 |
18 | Shanul, Varavi & Homa Parsiyan Gas Refinery | Lamerd - Iran | PC | Iranian Centeral Oil Fields Company (ICOFC) | 16-3-2005 |
19 | Complete Works of Shanul, Varavi & Homa Parsiyan Gas Refinery | Lamerd - Iran | C | Iranian Centeral Oil Fields Company (ICOFC) | 11-11-2006 |
20 | Parsiyan Gas Refinery Phase 1 to Phase 2 Slug Catcher Tie-Line 24" | Lamerd - Iran | PC | Iranian Centeral Oil Fields Company (ICOFC) | 22-11-2005 |
21 | Parsiyan Gas Refinery Hydrocarbon Dewpoint Control Unit | Lamerd - Iran | C | Iranian Gas Engineerng & Development Company (IGEDC) | 23-7-2006 |
22 | Siahmakan Renewation and Removing and Maintenance of 16" Injection Pipeline (39Km) | Gachsaran - Iran | C | National Iranian South Oil Company (NISOC) | 6-9-2004 |
23 | Kahnouj Sewage Transmission Line | Kahnooj - Iran | C | Kerman Water & Wastewater Company (KWWC) | 21-11-2003 |
24 | Shiraz Second Gas Transmission 30" Pipeline and CGS City Gas Station | Shiraz - Iran | PC | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 8-11-2003 |
25 | Kangan Gas Transmission Pipeline and CGS City Gas Station | Kangan - Iran | C | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 21-1-2003 |
26 | khark Boundray Wall and Paving of 1-15 Oil Tanks Area | Khark - Persian Gulf - Iran | C | Iranian Oil Terminals Company (IOTC) | 20-2-2002 |
27 | Rasht Wastewater Collection System Zone 19A,B | Rasht - Iran | C | Gilan Province Water and Wastewater Company | 5-5-2002 |
28 | Rasht Wastewater Collection System Zone 19H,E,D,C | Rasht - Iran | C | Gilan Province Water and Wastewater Company | 16-11-2002 |
29 | Shiraz Wastewater Transmission Pipeline | Shiraz - Iran | C | Shiraz Water and Wastewater Company (SWWC) | 12-12-2001 |
30 | Darab Gas Transmission Pipeline and CGS City Gas Station | Darab - Iran | C | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 25-9-2001 |
31 | Saadatshahr Gas Transmission Pipeline | Saadatshahr - Iran | C | National Iranian Gas Company/ Fars Province Gas Company (NIGC/ FGC) | 28-2-2000 |
32 | Abadan-Mahshahr 26" Oil Pipeline Maintenance | Abadan - Iran | C | Iranian Oil Pipeline and Telecommunication Company (IOPTC) | 13-10-1997 |
33 | Abadan Refinery 70 Distillation Unit Pipeline Renewation | Abadan - Iran | C | Abadan Oil Refinery Company | 3-6-1996 |
34 | Mahshahr Piping Works for PP, LD & OL Units | Mahshahr - Iran | C | Bandar Imam Petrochemical Company (BIPC) | 22-6-1993 |
Contact Us
If you think you have the talent and tenacity to help us, contact:
Public Tender Announcement for the Purchase of Overhead Traveling Crane
Public Tender Announcement for the Purchase of Pump
Public Tender Announcement for the Purchase of Flange, Line Blank & Spacer
Public Tender Announcement for the Purchase of Optic Transmission System